System Requirements
ComponentsHub, Studio, Runner
AudienceIT Administrators
Reading Time3 minutes
These are the supported environments. Use the recommended column for production deployments and the minimum column for evaluations or constrained pilot environments.
Hub
| Resource | Minimum | Recommended |
|---|---|---|
| Operating System | Windows Server 2019 / Windows 10 Pro | Windows Server 2022 / Windows 11 Pro |
| CPU | 4 cores | 8 cores |
| Memory | 8 GB | 16 GB |
| Disk | 20 GB free | 100 GB free, SSD |
| PostgreSQL | 14.x | 16.x (managed where possible) |
| Redis | Bundled (7.4), no separate install required | Existing production Redis 7.x on a dedicated host |
| Network | HTTPS port reachable from Studio and Runners | Same, with TLS terminated at the Hub or an upstream load balancer |
Studio
| Resource | Minimum | Recommended |
|---|---|---|
| Operating System | Windows 10 / 11 (64-bit) | Windows 11 (64-bit) |
| CPU | 2 cores | 4 cores |
| Memory | 4 GB | 8 GB |
| Disk | 2 GB free | 5 GB free |
| Network | HTTPS to the Hub | Same |
Runner
| Resource | Minimum | Recommended |
|---|---|---|
| Operating System | Windows 10 / 11 (64-bit) or Windows Server 2019+ | Windows Server 2022 |
| CPU | 2 cores | 4 cores |
| Memory | 4 GB | 8 GB |
| Disk | 2 GB free + space for workflow assets | 20 GB free, SSD |
| Network | Outbound HTTPS to the Hub | Same, with stable LAN connectivity |
Supported runtimes
- Browsers for browser-automation activities: Chrome / Edge (current and previous stable channel)
- Office runtimes for Excel and Outlook activities: Microsoft Office 2019 or later, or Microsoft 365
- Operating system architecture: x64 only
Capacity guidance
A single Runner handles one workflow at a time by default. Plan one Runner per concurrent execution your team needs. Hub capacity scales with the number of Runners and the rate of execution requests; see Scaling & performance for sizing detail.
Was this page helpful?
A quick signal helps us prioritise improvements.