- Documentation
- Activities
- Data & Variables
- Join tables
Match two tables on a key column, or list the rows that have no match
Inputs
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
First Table leftTableName | variable | Required | — | — |
Second Table rightTableName | variable | Required | — | — |
First Table Key Column leftKey | string | Required | — | — |
Second Table Key Column rightKey | string | Optional | — | Leave empty when both tables use the same column name |
Keep joinType | enum | Optional | inner | —innerleftleftOnly |
Match Case caseSensitive | boolean | Optional | false | — |
Prefix For Second Table Columns rightPrefix | string | Optional | — | Applied only where a column name exists in both tables |
Output Variable outputVariable | variable | Optional | joinedTable | — |
Output
joinedTableDataTableJoined data table
RowsArrayColumnsArrayRowCountNumber
Compatibility
WindowsLinuxAttendedUnattended
Related activities
Add table column
Add a new column to an existing data table
Add table row
Add a new row to a table
Clear table
Remove all rows from a data table
Convert table to text
Turn table data into a text format like CSV
Convert to Table
Convert API response data to a table format for Excel
Create table
Create a new table to store rows and columns of data